Material Safety Data Sheet.Date: 12/15/11
ScentyMental
1 Kew Grove
FY5 3NX
I. IDENTIFICATION
Product Trade Name: Black/Grey Liquid Candle Dye | Chemical Family: Wax & Dyes |
CAS Registry Number: Not Applicable | PH of Product: N/A |
US DOT Hazard Class: N/A KEEP AWAY FROM CHILDREN | Health: 1 Fire: 1 Reactivity 0 Protective: N/A |
II. HAZARDOUS INGREDIENTS/IDENTITY INFORMATION
The specific chemical identities of the ingredients of this mixture are considered to be Trade Secrets and are withheld in accordance with the provisions of 1910.1200 of Title 29 of the Code of Federal Regulations. This proprietary material contains the following toxic chemical(s) subject to the reporting requirements of section 313 of Title III of the Superfund Amendments and Reauthorization Act of 1986 and 40 CFR Part 372:
|
III. PHYSICAL/CHEMICAL CHARACTERISTICS
Boiling Point (F) >300ºF | Melting Point: (C): N/A |
Vapor Pressure (mm Hg): N/A | Evaporation Rate (Butyl Acetate=1): N/A |
Vapor Density (AIR=1): N/A | Solubility in Water: Insoluble |
Specific Gravity (Water=1): >0.93 – 0.99 | Appearance: Aromatic, oily, paraffinic Deep Dark Black liquid. |
IV. FIRE AND EXPLOSION DATA
Flash Point: | >200º F |
Flammable Limits: | LEL: N/A UEL: N/A |
Extinguishing Media: | Small Fires: use dry chemical, carbon dioxide, halon, or foam. Large Fires: use fog or alcohol foam. |
Special Firefighting Procedures: | Self-contained positive pressure breathing apparatus and protective clothing should be worn when fighting fires involving chemicals |
Unusual Fire and Explosion Hazards: | High temperatures can cause sealed containers to rupture due to a buildup of internal pressure. Cool with water. Vapors can travel to a source of ignition (flame, electric motor, hot surface, cigarette, etc) and flash back. During fire, irritating and toxic gases may be generated during combustion or decomposition. |
Auto Ignition | Not Determined |
V. REACTIVITY DATA
Stability: | Stable under normal conditions of use. |
Hazardous Polymerization: | Will not occur |
Incompatibility (Materials to Avoid): | High temperatures. May react with reducing agents to liberate free or aromatic amines. |
Hazardous Decomposition: | Carbon Monoxides or Carbon Dioxide |
VI. HEALTH HAZARD DATA
Route(s) of Entry: | Inhalation? Yes Skin? Yes Eyes? Yes Ingestion? Yes |
Health Hazards (Acute and Chronic): | May cause eye and skin irritation. May cause respiratory tract irritation. Do not swallow. May cause digestive tract irritation, nausea, vomiting, and diarrhea. Do not inhale. Inhalation of vapors may cause headache, nausea and dizziness. Can be absorbed through the skin. |
Carcinogenicity: | NTP? No IARC Monographs? No OSHA Regulated? No |
Signs and Symptoms of Overexposure: | May cause discomfort if ingested. May irritate skin through prolonged or repeated contact. |
Medical Conditions Generally | Not expected to be a problem |
Emergency and First Aid Procedures: | EYE CONTACT: Immediately flush with clean water for at least 15 minutes, holding eyelids open to rinse completely. Seek medical advice if irritation occurs. INHALATION: Remove to fresh air. Give oxygen if difficulty breathing, give artificial respiration if not breathing. Get emergency medical help. Consult physician if cough or other symptoms develop. INGESTION: If swallowed, get immediate medical attention. Do NOT induce vomiting. Never give anything to an unconscious person. |
VII. PRECAUTIONS FOR SAFE HANDLING AND USE
Steps to be Taken if Material is Released or Spilled: | Isolate hazard area. Keep unnecessary and unprotected personnel from entering. Eliminate all sources of ignition. Safely stop discharge. Contain material with a dike or barrier. If a substantial quantity is spilled, recover with pump or vacuum truck. Use an absorbent such as sand/earth, or other appropriate synthetic absorbent. Place contaminated material in suitable container for disposal. Appropriate safety measures and protective equipment should be used. Stop material from contaminating soil or from entering sewers or bodies of water. |
Waste Disposal Method: | Stop discharge, if safe to do so. Use proper protective equipment. Use non-sparking tools and/or explosion-proof equipment. Stop ignition sources. Cover sills with absorbant clay or sawdust and place in closed chemical waste containers. Dispose of in accordance with all local, state and federal regulations. |
Precautions to be Taken in Storing | Store in a cool, dry, well-ventilated area away from heat, ignition sources, and direct sunlight. Keep containers tightly closed. |
Other Precautions: | No special requirements other than the good industrial hygiene and safety practices employed with any industrial chemical. |
VIII. CONTROL MEASURES
Respiratory Protection (Specify Type): | Use approved respirator if desired. |
Ventilation: | Local Exhaust: Meeting ACGIH criteria is recommended. |
Protective Gloves: | Chemical resistant gloves |
Eye Protection: | Use splash resistant face shield or goggles. |
Other Protective Clothing or Equipment: | Wear protective clothing and appropriate impervious gloves. If skin contact occurs use FCF -7X hand cleaner to remove, followed by washing with soap and water. |
Work/Hygienic Practices: | Wash hands before eating, drinking or smoking. |
X. EMERGENCY PLANNING & COMMUNITY RIGHT-TO-KNOW (SARA III)
311 / 312 CATEGORIZATION | FIRE: No SUDDEN RELEASE OF PRESSURE: No REACTIVITY: No |
312 INFORMATION (40CFR 372) | This proprietary mixture contains the following toxic chemical(s) above the minimum concentrations subject to the requirements of Section 313 of Title III of the Superfund Amendment and Reauthorization Act of 1986: See Section II. |
Powered by Create Ecommerce